Title | Flags | Fields |
---|---|---|
National Account No., Customer N | IDNATACCT, IDCUST, IDINVC | |
Field | Type | Title | Presentation |
---|---|---|---|
IDNATACCT | String*12 | National Account No. | |
IDCUST | String*12 | Customer No. | |
IDINVC | String*22 | Invoice No. | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
DATEINVC | Date | Invoice Date | |
AMTINVCTC | BCD*10.3 | Invoice Amount | |
DATEDUE | Date | Due Date | |
AMTDUETC | BCD*10.3 | Balance | |
DAYSOVER | Long | Days Overdue | |
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.