Title | Fields |
---|---|
National Account No., Customer N | IDNATACCT, IDCUST, IDINVC |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
IDNATACCT | 1 | String*12 | National Account No. | E A K C R | |
IDCUST | 2 | String*12 | Customer No. | E A K R | |
IDINVC | 3 | String*22 | Invoice No. | E A K R | |
DATEINVC | 4 | Date | Invoice Date | E A C | |
AMTINVCTC | 5 | BCD*10.3 | Invoice Amount | E A C | |
DATEDUE | 6 | Date | Due Date | E A C | |
AMTDUETC | 7 | BCD*10.3 | Balance | E A C | |
DAYSOVER | 8 | Long | Days Overdue | E A C | |
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.