Title | Flags | Fields |
---|---|---|
National Account No., Customer N | IDNATACCT, IDCUST | |
Field | Type | Title | Presentation |
---|---|---|---|
IDNATACCT | String*12 | National Account No. | |
IDCUST | String*12 | Customer No. | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
IDCOMP | Long | Company ID | |
NAMECOMP | String*60 | Company Name | |
CODECURN | String*3 | Currency | |
CURNDEC | Integer | Currency Decimals | |
AMTBALTC | BCD*10.3 | Balance | |
AMTOVERTC | BCD*10.3 | Amount Overdue | |
NUMOVER | Integer | Invoices Overdue | |
DAYSOVER | Long | Days Overdue | |
NUMCREDITS | Long | Number of Documents with a Credit Balance | |
NUMCASES | Long | Number of Open Cases | |
NUMDSPINV | Long | Number of Disputed Invoices | |
NUMPROM | Long | Number of Promised Payments | |
NUMHOLD | Long | Number of Invoices On Hold | |
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.