Title | Fields |
---|---|
National Account No., Customer N | IDNATACCT, IDCUST |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
IDNATACCT | 1 | String*12 | National Account No. | E A K C R | |
IDCUST | 2 | String*12 | Customer No. | E A K C R | |
IDCOMP | 3 | Long | Company ID | E A C | |
NAMECOMP | 4 | String*60 | Company Name | E A C | |
CODECURN | 5 | String*3 | Currency | E A C | |
CURNDEC | 6 | Integer | Currency Decimals | E A C | |
AMTBALTC | 7 | BCD*10.3 | Balance | E A C | |
AMTOVERTC | 8 | BCD*10.3 | Amount Overdue | E A C | |
NUMOVER | 9 | Integer | Invoices Overdue | E A C | |
DAYSOVER | 10 | Long | Days Overdue | E A C | |
NUMCREDITS | 11 | Long | Number of Documents with a Credit Balance | E A C | |
NUMCASES | 12 | Long | Number of Open Cases | E A C | |
NUMDSPINV | 13 | Long | Number of Disputed Invoices | E A C | |
NUMPROM | 14 | Long | Number of Promised Payments | E A C | |
NUMHOLD | 15 | Long | Number of Invoices On Hold | E A C | |
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.