Title | Flags | Fields |
---|---|---|
ID, National Account No., Custom | ID, IDNATACCT, IDCUST | |
Field | Type | Title | Presentation |
---|---|---|---|
ID | String*20 | ID | |
IDNATACCT | String*12 | National Account No. | |
IDCUST | String*12 | Customer No. | |
AUDTDATE | Date | ||
AUDTTIME | Time | ||
AUDTUSER | String*8 | ||
AUDTORG | String*6 | ||
IDCOMP | Long | Company ID | |
CODECURN | String*3 | Currency | |
AMTOVER | BCD*10.3 | Amount Overdue | |
NUMOVER | Integer | Invoices Overdue | |
DAYSOVER | Long | Days Overdue | |
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.