Title | Fields |
---|---|
ID, National Account No., Custom | ID, IDNATACCT, IDCUST |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
ID | 1 | String*20 | ID | E A K R | |
IDNATACCT | 2 | String*12 | National Account No. | E A K R | |
IDCUST | 3 | String*12 | Customer No. | E A K R | |
IDCOMP | 4 | Long | Company ID | E A | |
CODECURN | 5 | String*3 | Currency | E A | |
AMTOVER | 6 | BCD*10.3 | Amount Overdue | E A | |
NUMOVER | 7 | Integer | Invoices Overdue | E A | |
DAYSOVER | 8 | Long | Days Overdue | E A | |
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.