Title | Flags | Fields |
---|---|---|
ID, National Account No. | ID, IDNATACCT | |
Field | Type | Title | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|
ID | String*20 | ID | |||||||
IDNATACCT | String*12 | National Account No. | |||||||
AUDTDATE | Date | ||||||||
AUDTTIME | Time | ||||||||
AUDTUSER | String*8 | ||||||||
AUDTORG | String*6 | ||||||||
IDNAT | Long | National Account ID | |||||||
CODECURN | String*3 | Currency | |||||||
AMTOVER | BCD*10.3 | Amount Overdue | |||||||
NUMOVER | Integer | Invoices Overdue | |||||||
DAYSOVER | Long | Days Overdue | |||||||
ACTION | Integer | Action | List: 2 entries
|
||||||
DATEPROC | Date | Date Processed | |||||||
FORMAT | Integer | Format | |||||||
ASOFDATE | Date | As-Of Date | |||||||
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.