Title | Fields |
---|---|
ID, National Account No., Custom | ID, IDNATACCT, IDCUST, IDINVC |
Field | Index | Type | Title | Attributes | Presentation |
---|---|---|---|---|---|
ID | 1 | String*20 | ID | E A K R | |
IDNATACCT | 2 | String*12 | National Account No. | E A K R | |
IDCUST | 3 | String*12 | Customer No. | E A K R | |
IDINVC | 4 | String*22 | Invoice No. | E A K R | |
DATEINVC | 5 | Date | Invoice Date | E A | |
AMTINVCTC | 6 | BCD*10.3 | Invoice Amount | E A | |
DATEDUE | 7 | Date | Due Date | E A | |
AMTDUETC | 8 | BCD*10.3 | Balance | E A | |
DAYSOVER | 9 | Long | Days Overdue | E A | |
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.