Title | Fields |
---|---|
ID | ID |
Code | CODE |
Field | Index | Type | Title | Attributes | Presentation | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ID | 1 | Long | ID | E A K R | |||||||
DELETED | 2 | Boolean | Deleted | E A | List: 2 entries
|
||||||
CREATEDON | 3 | Date | Created On | E A C | |||||||
CREATEDBY | 4 | String*8 | Created By | E A C | Mask: %-8N | ||||||
MODIFIEDON | 5 | Date | Modified On | E A C | |||||||
MODIFIEDBY | 6 | String*8 | Modified By | E A C | Mask: %-8N | ||||||
INACTIVE | 7 | Boolean | Inactive | E A | List: 2 entries
|
||||||
INACTIVEON | 8 | Date | Inactive On | E A C | |||||||
CODE | 9 | String*6 | Code | E A X | Mask: %-6N | ||||||
NAME | 10 | String*60 | Name | E A | |||||||
NOTES | 11 | String*250 | Notes | E A | |||||||
ENTITYNAME | 12 | String*4 | Entity Name | E A C | Mask: %-4N | ||||||
This page was generated on 2024-Dec-18
© 2024 TaiRox Software Inc.